Winter Schedule (general guide)
(September – March)
Weekdays | Up to 3:30pm | 3:30pm to 6:00pm | 6:00pm to 10:00pm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courts | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Monday | 1-2 courts (occasionally 3) used for coaching otherwise free | Juniors have priority | Mixed doubles evening | ||||||||||||
Tuesday | 1-2 courts (occasionally 3) used for coaching otherwise free | Juniors have priority | Club Night | Free | |||||||||||
Wednesday | 1-2 courts (occasionally 3) used for coaching otherwise free | Juniors have priority | Mens team practice | ||||||||||||
Thursday | 1-2 courts (occasionally 3) used for coaching otherwise free | Juniors have priority | Ladies team practice | ||||||||||||
Friday | 1-2 courts (occasionally 3) used for coaching otherwise free | Juniors have priority | Free | Free | Free | Free | Free | ||||||||
Saturday | 9:00am to 1:00pm | 1:30pm to 5:00pm | 5:00pm onwards | ||||||||||||
Courts | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
All courts used for Junior Coaching | Senior Club Afternoon/possible mixed league match or junior match | Free | Free | Free | Free | Free | Free | Free | |||||||
Sunday | 8:00am to 12:30pm | 12:30pm onwards | |||||||||||||
Courts 1 & 2 = Top 3 & 4 = Bottom | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
All Courts free for Seniors only | All courts free (possible Mixed League match (3 courts only) | ||||||||||||||
Please note | 1) MATCHES - There may be ocassional Ladies/Juniors League Matches on Saturday & Sunday. Please check noticeboard. | ||||||||||||||
2) FLOODLIGHTS -These can now be used at Weekends until 10:00 p.m. on Saturday & 9:00 p.m. on Sunday | |||||||||||||||
3) AMERICAN TOURNAMENTS - on the 1st Tuesday of every month - 6:45 p.m. |